Fine Pastes

SR. NO. PRODUCT NAME Cl. NO. %PIGMENT CONCENTRATION
1. ORION YELLOW 912 D YELLOW 12 50±2%
2. ORION RED 908 D RED 8 50±2%
3. ORION BLUE 915 D BLUE 15.0 50±2%
4. ORION BLUE 916 D BLUE 15.3 50±2%
5. ORION GREEN 907 GREEN 7 55±2%
6. ORION ORANGE 913 ORANGE 13 40±2%
7. ORION VIOLET 927BL VIOLET 27 38±2%
8. ORION VIOLET 927RD VIOLET 27 38±2%
9. ORION VIOLET 903 VIOLET 3 35±2%
10. ORION BLACK 907 BLACK 7 40±2%
11. ORION BLACK 906 BLACK 7 50±2%
12. ORION RED 953 RED 53.1 40±2%
13. ORION RED 957 RED 57.1 38±2%
14. ORION BRILLIANT PINK WB RED 311NFUSED 40±2%

Applications

  • Decorative paints
  • Detergents
  • Water base Inks
  • Leather coloration

Sohan Dye-Chem Pvt Ltd., India

Enquiry Now