Pigment Powders
ORION PIGMENT POWDER RANGE WITH C.l. NO. & OIL
ABSORPTION VALUE
| Sr. No. | POWDERS | C.l No. | OIL ABSORPTION |
| 1. | ORION Yellow 1 | 11680 | 40 |
| 2. | ORION Yellow 3 | 11710 | 36 |
| 3. | ORION Yellow 12 | 21090 | 43 |
| 4. | ORION Yellow 12-(Trans.) | 21090 | 43 |
| 5. | ORION Yellow 13 | 21100 | 38 |
| 6. | ORION Yellow 14 | 21095 | 40 |
| 7. | ORION Yellow 14-(Trans.) | 21095 | 40 |
| 8. | ORION Yellow 74 | 11741 | 45 |
| 9. | ORION Yellow 83 | 21108 | 45 |
| 10. | ORION Orange 5 | 12075 | 40 |
| 11. | ORION Orange 13 | 21110 | 45 |
| 12. | ORION Orange 34 | 21115 | 50 |
| 13. | ORION Red 2 | 12310 | 50 |
| 14. | ORION Red 8 | 12335 | 55 |
| 15. | ORION Red 48:2 | 15865 | 50 |
| 16. | ORION Red 53:1 | 15585 | 43 |
| 17. | ORION Red 57:1 | 15850 | 50 |
| 18. | ORION Red 146 | 12485 | 50 |
| 19. | ORION Red 170 | 12475 | 50 |
| 20. | ORION Red 210 | 12477 | 50 |
| 21. | ORION Blue 15:0 | 74160:0 | 38 |
| 22. | ORION Blue 15:1 | 74160:1 | 38 |
| 23. | ORION Blue 15:3 | 74160:3 | 40 |
| 24. | ORION GREEN 7 | 74260 | 43 |
Applications
- Industrial paints
- Enamel and Powder coatings
- Coil coatings
- Inks
UAE
USA
